1999 Nite Nationals
February 20-21, 1999
Lake Winnebago, WI

HOME

NITE NEWSNATIONALSISASWAP MEETTECH TIPSPHOTOSICEBOAT LINKS

 
Pos Boat # Driver Points
1 272 Tom Sweitzer 2910
2 219 Dick Putnam 2514
3 254 Chauncey Griggs 2204
4 199 Bob Burdick 1971
5 240 Augie Olson 1908
6 371 Fred Miller 1754
7 153 Jeff Baker 1540
8 40 Andy Burdick 1524
9 350 Mark Wilfert 1511
10 41 David Koch 1503
11 88 Bill Dale 1439
12 212 Olaf Harken 1422
13 303 Fred Weber 1403
14 369 Tom Hyslop 1379
15 501 Don Initini 1368
16 225 Chuck Gorgen 1310
17 61 Mike Hase 1267
18 400 Chris Dale 1240
19 181 Bob Stoltz 1135
20 359 Paul Good 1038
21 65 Norb Baldus 1029
22 377 Peter Harken 1026
23 131 Clarke Johnson 1022
24 60 Dick Grota 1009
25 51 John Pfeffer 1001
26 238 Ted Hertel 924
27 360 Mike Sanger 924
28 120 Craig Adams 905
29 33 Jim Konitzer 870
30 203 Pat Miller 809
31 334 Gary Wilbur 818
32 248 Jim Lob 799
33 98 Chuck Miller 795
34 1 Dick Slates 790
35 31 Bob Schieble, Jr. 768
36 373 Chuck Kotovic 738
37 147 Jim Hausmann 732
38 126 Bill Beck 719
39 317 Frank Romaine 709
40 164 Mike Peters 699
41 20 Chuck Gagtes 675
42 165 Don Sanford 651
43 340 John Kinn 621
44 274 Tom Nordlie 617
45 18 Bill O'Rourke 617
46 502 Bob Initini 552

 

International Nite Class Association