1989 Nite Nationals
January 14-15, 1989
Lake Mendota, WI

HOME

NITE NEWSNATIONALSISASWAP MEETTECH TIPSPHOTOSICEBOAT LINKS

 
Pos Boat # Driver R1 R2 R3 R4 R5 R6 R7 R8 Total
1 272 Tom Sweitzer 1 1 2 1 1 1 2 1 3
2 199 Andy Burdick 5 4 1 3 3 4 1 3 33.1
3 334 Gary Wilbur 3 9 5 2 3 3 3 4 41.1
4 369 Tom Hyslop 2 11 6 6 6 9 9 2 71.1
5 41 David Koch 8 21 15 5 5 2 4 5 76
6 360 Mike Sanger 4 5 4 4 10 10 6 9 76.7
7 400 Chris Dale 7 19 3 11 8 6 5 7 84.4
8 254 Chauncey Griggs 11 2 9 9 DNF 8 8 6 89.7
9 33 Jim Konitzer 6 17 11 10 9 7 7 8 99.7
10 60 Dick Grota 10 15 8 8 4 5 12 17 101
11 98 Charles Miller 14 6 12 12 12 12 10 11 116.7
12 384 Mike Hase 13 8 7 18 13 13 15 12 123
13 371 Fred Miller 15 12 14 7 11 14 16 14 129
14 212 Olaf Harken DNF 3 16 15 7 20 14 18 131.7
15 317 Frank Romaine 12 7 17 14 14 15 19 13 134
16 181 Bob Stoltz 9 20 18 16 DNF 18 13 10 146
17 238 Ted Hertel 16 14 19 19 17 11 17 15 151
18 351 Bill Best 17 10 21 20 18 17 11 16 151
19 203 Pat Miller 18 18 13 17 16 16 18 22 158
20 359 Paul Good DNS 16 10 13 15 DNS DNS DNS 174
21 112 James Henkel 19 13 22 21 20 21 20 19 175
22 126 Bill Beck 20 22 23 24 21 22 21 20 191
23 350 Mark Wilfert 23 23 20 22 19 19 23 DNS 191
24 51 Jon Pfeffer 22 24 25 25 23 23 22 21 202
25 248 Jim Lob 21 25 24 23 22 DNS DNS DNS 209

 

International Nite Class Association